Arus League
Getting the pitch ready…
Getting the pitch ready…
5 Oct 2026 · Ourground
29 players · 2 matches per opponent · 6 matches
Week 1
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | black | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | red | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | white | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Squads change. The memories stay.
| Bryan |
| black |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| Chris | black | 0 | 0 | 0 | 1 | 0 |
| DJ | black | 0 | 0 | 0 | 0 | 0 |
| Endi | black | 0 | 0 | 0 | 0 | 0 |
| Faldo | black | 0 | 0 | 0 | 0 | 0 |
| Fred | black | 0 | 0 | 0 | 0 | 0 |
| PIU | white | 0 | 0 | 0 | 0 | 0 |
| Papi | white | 1 | 0 | 0 | 0 | 0 |
| Rayhan | white | 0 | 1 | 0 | 0 | 0 |
| Reynold | white | 2 | 0 | 0 | 0 | 0 |
| Rio | white | 0 | 0 | 0 | 0 | 0 |
| Roi | white | 0 | 1 | 0 | 0 | 0 |
| Suryo | white | 0 | 1 | 0 | 0 | 0 |
| Tirta | white | 0 | 0 | 0 | 0 | 0 |
| Tony | white | 0 | 0 | 0 | 0 | 0 |
| Yupi | white | 0 | 0 | 0 | 0 | 0 |
| reza | white | 0 | 0 | 0 | 0 | 0 |
| satrio | white | 0 | 0 | 0 | 0 | 0 |
| Player | Team | G | A | OG | Yellow | Red |
|---|---|---|---|---|---|---|
| Jery | red | 0 | 0 | 0 | 0 | 0 |
| Jethro | red | 0 | 0 | 0 | 0 | 0 |
| Jevon | red | 0 | 0 | 0 | 0 | 0 |
| Koplar | red | 0 | 0 | 0 | 0 | 0 |
| MH | red | 0 | 0 | 0 | 0 | 0 |
| Mahfud GK | red | 0 | 0 | 0 | 0 | 0 |
| Malvin | red | 0 | 0 | 0 | 0 | 0 |
| Nando | red | 0 | 0 | 0 | 0 | 0 |
| PIU | white | 0 | 0 | 0 | 0 | 0 |
| Papi | white | 0 | 0 | 0 | 0 | 0 |
| Rayhan | white | 0 | 0 | 0 | 0 | 0 |
| Reynold | white | 0 | 0 | 0 | 0 | 0 |
| Rio | white | 0 | 0 | 0 | 0 | 0 |
| Roi | white | 0 | 0 | 0 | 0 | 0 |
| Suryo | white | 0 | 0 | 0 | 0 | 0 |
| Tirta | white | 0 | 0 | 0 | 0 | 0 |
| Tony | white | 0 | 0 | 0 | 0 | 0 |
| Yupi | white | 0 | 0 | 0 | 0 | 0 |
| reza | white | 0 | 0 | 0 | 0 | 0 |
| satrio | white | 0 | 0 | 0 | 0 | 0 |
| Player | Team | G | A | OG | Yellow | Red |
|---|---|---|---|---|---|---|
| Aaron | black | 0 | 0 | 0 | 0 | 0 |
| Arthur | black | 0 | 0 | 0 | 0 | 0 |
| Arus | black | 0 | 0 | 0 | 0 | 0 |
| Bryan | black | 0 | 0 | 0 | 0 | 0 |
| Chris | black | 0 | 0 | 0 | 0 | 0 |
| DJ | black | 0 | 0 | 0 | 0 | 0 |
| Endi | black | 0 | 0 | 0 | 0 | 0 |
| Faldo | black | 0 | 0 | 0 | 0 | 0 |
| Fred | black | 0 | 0 | 0 | 0 | 0 |
| PIU | white | 0 | 0 | 0 | 0 | 0 |
| Papi | white | 0 | 0 | 0 | 0 | 0 |
| Rayhan | white | 0 | 0 | 0 | 0 | 0 |
| Reynold | white | 0 | 0 | 0 | 0 | 0 |
| Rio | white | 0 | 0 | 0 | 0 | 0 |
| Roi | white | 0 | 0 | 0 | 0 | 0 |
| Suryo | white | 0 | 0 | 0 | 0 | 0 |
| Tirta | white | 0 | 0 | 0 | 0 | 0 |
| Tony | white | 0 | 0 | 0 | 0 | 0 |
| Yupi | white | 0 | 0 | 0 | 0 | 0 |
| reza | white | 0 | 0 | 0 | 0 | 0 |
| satrio | white | 0 | 0 | 0 | 0 | 0 |
| Player | Team | G | A | OG | Yellow | Red |
|---|---|---|---|---|---|---|
| Jery | red | 0 | 0 | 0 | 0 | 0 |
| Jethro | red | 0 | 0 | 0 | 0 | 0 |
| Jevon | red | 0 | 0 | 0 | 0 | 0 |
| Koplar | red | 0 | 0 | 0 | 0 | 0 |
| MH | red | 0 | 0 | 0 | 0 | 0 |
| Mahfud GK | red | 0 | 0 | 0 | 0 | 0 |
| Malvin | red | 0 | 0 | 0 | 0 | 0 |
| Nando | red | 0 | 0 | 0 | 0 | 0 |
| PIU | white | 0 | 0 | 0 | 0 | 0 |
| Papi | white | 0 | 0 | 0 | 0 | 0 |
| Rayhan | white | 0 | 0 | 0 | 0 | 0 |
| Reynold | white | 0 | 0 | 0 | 0 | 0 |
| Rio | white | 0 | 0 | 0 | 0 | 0 |
| Roi | white | 0 | 0 | 0 | 0 | 0 |
| Suryo | white | 0 | 0 | 0 | 0 | 0 |
| Tirta | white | 0 | 0 | 0 | 0 | 0 |
| Tony | white | 0 | 0 | 0 | 0 | 0 |
| Yupi | white | 0 | 0 | 0 | 0 | 0 |
| reza | white | 0 | 0 | 0 | 0 | 0 |
| satrio | white | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| 0 |
| 0 |
| — |
| 5 | CChris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 6 | DDJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 7 | EEndi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 8 | FFaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 9 | FFred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 10 | JJery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 11 | JJethro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 12 | JJevon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 13 | KKoplar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 14 | MGMahfud GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 15 | MMalvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 16 | MMH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 17 | NNando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 18 | PPapi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 19 | PPIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 20 | RRayhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 21 | RReynold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 22 | rreza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 23 | RRio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 24 | RRoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 25 | ssatrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 26 | SSuryo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 27 | TTirta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 28 | TTony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
| 29 | YYupi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | — |
Average points: 3 for a win, 1 for a draw. Trophies: one per completed event won. Missed: finished matches in this view without an appearance. Exact event ties share trophies.